UPSEE 2014 aspirants are waiting for the UPSEE 2014 result which is soon going to be declared. Till then you can have a look at the opening and closing rank of various college. Our blog contains all the posts about opening and closing rank of colleges in 2013.
If you have any query regarding admission or counselling please fill our form. Our volunteer will be in direct contact with you: UPSEE 2014 form
If you are still in puzzled state like and contact us on our facebook page : UPSEE 2014 help online
ABES Ghaziabad is a very popular college and is filled very fast. Take a look at the
The above table shows the opening and closing rank of ABES Ghaziabad in UPSEE 2013 stream and category wise. Students needs to have a look at the opening and closing rank of colleges because of so many categories in UPSEE that students often get confused at the time of counselling.
Like our facebook page UPSEE 2014 help online. Send us your query, we are replying to each and every query. Our volunteers our working day and night to help students take admission in UPTU.
You can check the opening and closing rank by using the following college opening and closing rank tool for any college.
If you have any query regarding admission or counselling please fill our form. Our volunteer will be in direct contact with you: UPSEE 2014 form
If you are still in puzzled state like and contact us on our facebook page : UPSEE 2014 help online
ABES Ghaziabad is a very popular college and is filled very fast. Take a look at the
opening and closing rank of ABES Ghaziabad in UPSEE 2013
Institute Name | Branch Name | Allotted Category | Opening Rank | Closing Rank |
---|---|---|---|---|
ABES Engineering College, Ghaziabad | Civil Engineering | BCAF | 22959 | 22959 |
--do-- | --do-- | BCGL | 32476 | 61491 |
--do-- | --do-- | BCOP | 11663 | 18748 |
--do-- | --do-- | GNAF | 19450 | 28557 |
--do-- | --do-- | GNGL | 19017 | 44645 |
--do-- | --do-- | GNOP | 9899 | 15575 |
--do-- | --do-- | GNPH | 140174 | 140174 |
--do-- | --do-- | SCGL | 68349 | 129442 |
--do-- | --do-- | SCOP | 41440 | 65655 |
--do-- | --do-- | STOP | 89847 | 89847 |
--do-- | Civil Engineering(Fee Waiver Seat) | FWOP | 7457 | 9322 |
--do-- | Computer Science & Engg | BCAF | 22550 | 28839 |
--do-- | --do-- | BCGL | 21328 | 28975 |
--do-- | --do-- | BCOP | 13295 | 22834 |
--do-- | --do-- | GNAF | 14824 | 19826 |
--do-- | --do-- | GNGL | 11937 | 17026 |
--do-- | --do-- | GNOP | 241 | 13601 |
--do-- | --do-- | SCGL | 48524 | 114996 |
--do-- | --do-- | SCOP | 64511 | 146221 |
--do-- | Computer Science & Engg(Fee Waiver Seat Second Shift ) | FWOP | 8120 | 10722 |
--do-- | Computer Science & Engg(Fee Waiver Seat) | FWOP | 6806 | 10496 |
--do-- | Computer Science & Engg(Second Shift) | BCAF | 40800 | 40800 |
--do-- | --do-- | BCGL | 48991 | 53582 |
--do-- | --do-- | BCOP | 14738 | 23602 |
--do-- | --do-- | GNGL | 18036 | 23714 |
--do-- | --do-- | GNOP | 8937 | 24579 |
--do-- | --do-- | SCGL | 125986 | 125986 |
--do-- | --do-- | SCOP | 105755 | 151370 |
--do-- | Electrical & Electronics Engineering | BCAF | 35380 | 35380 |
--do-- | --do-- | BCGL | 27868 | 55362 |
--do-- | --do-- | BCOP | 14021 | 21151 |
--do-- | --do-- | GNAF | 18443 | 30523 |
--do-- | --do-- | GNGL | 23328 | 29995 |
--do-- | --do-- | GNOP | 10060 | 22028 |
--do-- | --do-- | SCOP | 60567 | 143632 |
--do-- | --do-- | STOP | 147692 | 147692 |
--do-- | Electrical & Electronics Engineering(Fee Waiver Seat) | FWOP | 8725 | 11081 |
--do-- | Electronics & Communication Engineering | BCAF | 22394 | 32910 |
--do-- | --do-- | BCGL | 19540 | 39082 |
--do-- | --do-- | BCOP | 13234 | 26432 |
--do-- | --do-- | GNAF | 18384 | 23983 |
--do-- | --do-- | GNGL | 14363 | 22920 |
--do-- | --do-- | GNOP | 9309 | 19711 |
--do-- | --do-- | SCGL | 77464 | 81680 |
--do-- | --do-- | SCOP | 59723 | 139566 |
--do-- | Electronics & Communication Engineering(Fee Waiver Seat Second Shift ) | FWOP | 10935 | 14685 |
--do-- | Electronics & Communication Engineering(Fee Waiver Seat) | FWOP | 6843 | 10486 |
--do-- | Electronics & Communication Engineering(Second Shift) | BCAF | 35835 | 35835 |
--do-- | --do-- | BCGL | 64617 | 65170 |
--do-- | --do-- | BCOP | 18104 | 30556 |
--do-- | --do-- | GNAF | 29125 | 29125 |
--do-- | --do-- | GNGL | 7340 | 25900 |
--do-- | --do-- | GNOP | 10756 | 32032 |
--do-- | --do-- | SCOP | 74297 | 74614 |
--do-- | Information Technology | BCGL | 33493 | 34334 |
--do-- | --do-- | BCOP | 17496 | 30974 |
--do-- | --do-- | GNAF | 20318 | 20318 |
--do-- | --do-- | GNGL | 13643 | 19285 |
--do-- | --do-- | GNOP | 9410 | 22824 |
--do-- | --do-- | SCOP | 69957 | 82759 |
--do-- | Information Technology(Fee Waiver Seat) | FWOP | 11953 | 14740 |
--do-- | Mechanical Engineering | BCAF | 19383 | 19383 |
--do-- | --do-- | BCGL | 46378 | 96720 |
--do-- | --do-- | BCOP | 9306 | 13916 |
--do-- | --do-- | GNAF | 13324 | 18375 |
--do-- | --do-- | GNGL | 20945 | 40630 |
--do-- | --do-- | GNOP | 6584 | 12460 |
--do-- | --do-- | SCOP | 43806 | 66393 |
--do-- | Mechanical Engineering(Fee Waiver Seat Second Shift ) | FWOP | 8531 | 10189 |
--do-- | Mechanical Engineering(Fee Waiver Seat) | FWOP | 6014 | 7903 |
--do-- | Mechanical Engineering(Second Shift) | BCGL | 67773 | 67773 |
--do-- | --do-- | BCOP | 13975 | 20085 |
--do-- | --do-- | GNAF | 20278 | 20278 |
--do-- | --do-- | GNGL | 30588 | 47957 |
--do-- | --do-- | GNOP | 7046 | 18831 |
--do-- | --do-- | SCOP | 27724 | 108318 |
What is the expected opening and closing rank of ABES Ghaziabad in upsee 2014?
From the data it is known that less students have given the UPSEE 2014 exams than in 2013. So there are more chances of getting a good college if you have low rank and vice versa also. It depends on what type of students have missed the exam. Whether the nerds have missed out or fools. Lets see. This will effect the opening and closing rank of ABES Ghaziabad in UPSEE 2014.Like our facebook page UPSEE 2014 help online. Send us your query, we are replying to each and every query. Our volunteers our working day and night to help students take admission in UPTU.
You can check the opening and closing rank by using the following college opening and closing rank tool for any college.