After the UPSEE 2014 exam the dilemna every student face is what is the opening and closing rank of UPSEE colleges because of the competition in students to take admission in the best possible college within their rank.
If you have any query regarding admission or counselling please fill our form. Our volunteer will be in direct contact with you: UPSEE 2014 form
If you are still in puzzled state like and contact us on our facebook page : UPSEE 2014 help online
Query:
If you have any query regarding admission or counselling please fill our form. Our volunteer will be in direct contact with you: UPSEE 2014 form
If you are still in puzzled state like and contact us on our facebook page : UPSEE 2014 help online
Query:
What is the opening and closing rank of JSS Noida in UPSEE 2013
if you are also looking for the opening and closing rank of JSS noida then please read this blog post which will remove your doubts. The table below shows the opening and closing rank of JSS noida for various branches and categories.Institute Name | Branch Name | Allotted Category | Opening Rank | Closing Rank |
---|---|---|---|---|
J.S.S. Academy of Technical Education, Noida | Civil Engineering | BCAF | 15929 | 15929 |
--do-- | --do-- | BCGL | 12774 | 18508 |
--do-- | --do-- | BCOP | 4811 | 8452 |
--do-- | --do-- | GNAF | 6212 | 7325 |
--do-- | --do-- | GNFF | 38642 | 38642 |
--do-- | --do-- | GNGL | 5764 | 12796 |
--do-- | --do-- | GNOP | 1750 | 6818 |
--do-- | --do-- | GNPH | 45946 | 46243 |
--do-- | --do-- | SCAF | 37577 | 37577 |
--do-- | --do-- | SCGL | 45214 | 54450 |
--do-- | --do-- | SCOP | 6862 | 33086 |
--do-- | --do-- | STOP | 47675 | 68772 |
--do-- | Civil Engineering(Fee Waiver Seat) | FWOP | 2806 | 4170 |
--do-- | Computer Science & Engg | BCAF | 8483 | 8483 |
--do-- | --do-- | BCFF | 113289 | 113289 |
--do-- | --do-- | BCGL | 5518 | 9978 |
--do-- | --do-- | BCOP | 2730 | 6596 |
--do-- | --do-- | GNAF | 5391 | 7192 |
--do-- | --do-- | GNFF | 31183 | 31183 |
--do-- | --do-- | GNGL | 1964 | 4591 |
--do-- | --do-- | GNOP | 2209 | 3523 |
--do-- | --do-- | GNPH | 70276 | 70276 |
--do-- | --do-- | SCGL | 31160 | 53443 |
--do-- | --do-- | SCOP | 15484 | 36926 |
--do-- | --do-- | STOP | 105538 | 105538 |
--do-- | Computer Science & Engg(Fee Waiver Seat) | FWOP | 1191 | 2715 |
--do-- | Electrical Engineering | BCAF | 9237 | 10218 |
--do-- | --do-- | BCGL | 11514 | 16251 |
--do-- | --do-- | BCOP | 4810 | 7353 |
--do-- | --do-- | GNAF | 9054 | 10232 |
--do-- | --do-- | GNFF | 31772 | 33575 |
--do-- | --do-- | GNGL | 5564 | 8089 |
--do-- | --do-- | GNOP | 3103 | 6101 |
--do-- | --do-- | GNPH | 76636 | 76636 |
--do-- | --do-- | SCGL | 32851 | 51375 |
--do-- | --do-- | SCOP | 23532 | 40736 |
--do-- | --do-- | STOP | 30564 | 129186 |
--do-- | Electrical Engineering(Fee Waiver Seat) | FWOP | 3140 | 4239 |
--do-- | Electronics & Communication Engineering | BCAF | 7345 | 7345 |
--do-- | --do-- | BCGL | 8023 | 10373 |
--do-- | --do-- | BCOP | 4122 | 8676 |
--do-- | --do-- | GNAF | 8293 | 8769 |
--do-- | --do-- | GNFF | 32740 | 32740 |
--do-- | --do-- | GNGL | 2341 | 5976 |
--do-- | --do-- | GNOP | 2955 | 5233 |
--do-- | --do-- | GNPH | 83881 | 113636 |
--do-- | --do-- | SCAF | 43288 | 43288 |
--do-- | --do-- | SCGL | 32388 | 52810 |
--do-- | --do-- | SCOP | 23837 | 42738 |
--do-- | --do-- | STOP | 84069 | 88848 |
--do-- | Electronics & Communication Engineering(Fee Waiver Seat) | FWOP | 3024 | 4470 |
--do-- | Information Technology | BCAF | 11015 | 11015 |
--do-- | --do-- | BCFF | 130149 | 130149 |
--do-- | --do-- | BCGL | 10865 | 21740 |
--do-- | --do-- | BCOP | 7015 | 12913 |
--do-- | --do-- | GNAF | 8197 | 10518 |
--do-- | --do-- | GNFF | 35045 | 35045 |
--do-- | --do-- | GNGL | 5256 | 8835 |
--do-- | --do-- | GNOP | 3689 | 7529 |
--do-- | --do-- | GNPH | 81685 | 81685 |
--do-- | --do-- | SCGL | 51537 | 89973 |
--do-- | --do-- | SCOP | 35980 | 92674 |
--do-- | Information Technology(Fee Waiver Seat) | FWOP | 3280 | 5580 |
--do-- | Instrumentation & Control | BCAF | 26540 | 26540 |
--do-- | --do-- | BCGL | 28509 | 44145 |
--do-- | --do-- | BCOP | 12271 | 41416 |
--do-- | --do-- | GNAF | 20699 | 23159 |
--do-- | --do-- | GNFF | 84281 | 84281 |
--do-- | --do-- | GNGL | 12071 | 18619 |
--do-- | --do-- | GNOP | 6470 | 24587 |
--do-- | --do-- | SCGL | 65132 | 65132 |
--do-- | --do-- | SCOP | 74889 | 146426 |
--do-- | Instrumentation & Control(Fee Waiver Seat) | FWOP | 7535 | 10193 |
--do-- | Manufacturing Technology | BCAF | 44186 | 44186 |
--do-- | --do-- | BCGL | 37837 | 59963 |
--do-- | --do-- | BCOP | 12935 | 29684 |
--do-- | --do-- | GNAF | 25043 | 25723 |
--do-- | --do-- | GNGL | 13247 | 17110 |
--do-- | --do-- | GNOP | 5798 | 24858 |
--do-- | --do-- | SCGL | 99496 | 99496 |
--do-- | --do-- | SCOP | 78127 | 114885 |
--do-- | Manufacturing Technology(Fee Waiver Seat) | FWOP | 6632 | 8968 |
--do-- | Mechanical Engineering | BCAF | 8079 | 9289 |
--do-- | --do-- | BCFF | 83652 | 83652 |
--do-- | --do-- | BCGL | 12776 | 17499 |
--do-- | --do-- | BCOP | 3938 | 6073 |
--do-- | --do-- | GNAF | 4572 | 7223 |
--do-- | --do-- | GNFF | 17514 | 17514 |
--do-- | --do-- | GNGL | 5540 | 11033 |
--do-- | --do-- | GNOP | 1650 | 4457 |
--do-- | --do-- | GNPH | 69476 | 69476 |
--do-- | --do-- | SCAF | 53423 | 53423 |
--do-- | --do-- | SCGL | 26776 | 67112 |
--do-- | --do-- | SCOP | 10571 | 27748 |
--do-- | --do-- | STOP | 42792 | 51360 |
--do-- | Mechanical Engineering(Fee Waiver Seat) | FWOP | 2660 | 3348 |
The above table shows the opening and closing rank of JSS Noida in UPSEE 2013 branch and category wise.
What is the expected opening and closing rank of JSS noida in UPSEE 2014?
Everyone wants to know which seat they can get this year. Previous data can give references but still there will be changes this year because of the number of students appearing for UPSEE exam has reduced from last year. It is expected that the opening and closing rank of JSS noida will increase in 2014.You can check the opening and closing rank by using the following college opening and closing rank tool for any college.