Many students who have given the UPSEE 2014 exam are waiting for the UPSEE 2014 result. The UPSEE 2014 result date is tentative on 29th may, But nothing can be said about it. Students are looking for which college can they get in what rank?
If you have any query regarding admission or counselling please fill our form. Our volunteer will be in direct contact with you: UPSEE 2014 form
If you are still in puzzled state like and contact us on our facebook page : UPSEE 2014 help online
We got this query by our readers:
You can check the opening and closing rank by using the following college closing and opening rank tool for any college.
If you have any query regarding admission or counselling please fill our form. Our volunteer will be in direct contact with you: UPSEE 2014 form
If you are still in puzzled state like and contact us on our facebook page : UPSEE 2014 help online
We got this query by our readers:
What is the opening and closing rank of Galgotia College of Engineering and Technology in UPSEE 2013?
If you had the same problem then keep reading this blog post and you will get you answer.The following table shows the opening and closing rank of Galgotia College of engineering and technology in 2013 for different branches and allotted categories.Institute Name | Branch Name | Allotted Category | Opening Rank | Closing Rank |
---|---|---|---|---|
Galgotia's College of Engineering & Technology, Greater Noida | Civil Engineering | BCAF | 15564 | 15564 |
--do-- | --do-- | BCGL | 17165 | 23773 |
--do-- | --do-- | BCOP | 7811 | 12226 |
--do-- | --do-- | BCPH | 125797 | 125797 |
--do-- | --do-- | GNAF | 16118 | 16711 |
--do-- | --do-- | GNFF | 85133 | 119318 |
--do-- | --do-- | GNGL | 13203 | 23141 |
--do-- | --do-- | GNOP | 5932 | 9798 |
--do-- | --do-- | GNPH | 131013 | 131013 |
--do-- | --do-- | SCAF | 58515 | 58515 |
--do-- | --do-- | SCGL | 55420 | 84252 |
--do-- | --do-- | SCOP | 11681 | 45862 |
--do-- | --do-- | STOP | 118430 | 118430 |
--do-- | Civil Engineering(Fee Waiver Seat) | FWOP | 4601 | 6766 |
--do-- | Computer Science & Engg | BCAF | 12195 | 12195 |
--do-- | --do-- | BCGL | 6592 | 18028 |
--do-- | --do-- | BCOP | 7591 | 12967 |
--do-- | --do-- | GNAF | 6894 | 10097 |
--do-- | --do-- | GNFF | 32778 | 32778 |
--do-- | --do-- | GNGL | 6110 | 10615 |
--do-- | --do-- | GNOP | 478 | 7953 |
--do-- | --do-- | SCGL | 38100 | 67375 |
--do-- | --do-- | SCOP | 11044 | 50154 |
--do-- | --do-- | STOP | 65859 | 65859 |
--do-- | Computer Science & Engg(Fee Waiver Seat) | FWOP | 3272 | 6134 |
--do-- | Electrical & Electronics Engineering | BCAF | 19220 | 19220 |
--do-- | --do-- | BCGL | 17221 | 28028 |
--do-- | --do-- | BCOP | 9281 | 16046 |
--do-- | --do-- | GNAF | 14453 | 15208 |
--do-- | --do-- | GNFF | 128248 | 128248 |
--do-- | --do-- | GNGL | 10069 | 19302 |
--do-- | --do-- | GNOP | 7827 | 11750 |
--do-- | --do-- | SCGL | 57261 | 141932 |
--do-- | --do-- | SCOP | 38410 | 71592 |
--do-- | Electrical & Electronics Engineering(Fee Waiver Seat) | FWOP | 6145 | 7093 |
--do-- | Electrical Engineering | BCAF | 19082 | 19082 |
--do-- | --do-- | BCGL | 13281 | 19353 |
--do-- | --do-- | BCOP | 7845 | 10837 |
--do-- | --do-- | GNAF | 11211 | 11211 |
--do-- | --do-- | GNGL | 8684 | 12159 |
--do-- | --do-- | GNOP | 6768 | 9151 |
--do-- | --do-- | SCGL | 92499 | 95439 |
--do-- | --do-- | SCOP | 36353 | 54668 |
--do-- | --do-- | STOP | 65646 | 65646 |
--do-- | Electrical Engineering(Fee Waiver Seat) | FWOP | 3418 | 5604 |
--do-- | Electronics & Communication Engineering | BCAF | 15766 | 15766 |
--do-- | --do-- | BCGL | 17391 | 21647 |
--do-- | --do-- | BCOP | 8608 | 14418 |
--do-- | --do-- | GNAF | 7871 | 12649 |
--do-- | --do-- | GNFF | 47012 | 47012 |
--do-- | --do-- | GNGL | 8597 | 13257 |
--do-- | --do-- | GNOP | 6176 | 9744 |
--do-- | --do-- | SCGL | 44532 | 93070 |
--do-- | --do-- | SCOP | 38688 | 64407 |
--do-- | --do-- | STOP | 124285 | 124285 |
--do-- | Electronics & Communication Engineering(Fee Waiver Seat) | FWOP | 5537 | 6241 |
--do-- | Electronics & Instrumentation Engineering | BCAF | 23545 | 23545 |
--do-- | --do-- | BCGL | 31850 | 49912 |
--do-- | --do-- | BCOP | 14259 | 23044 |
--do-- | --do-- | GNAF | 23832 | 23838 |
--do-- | --do-- | GNGL | 20260 | 22951 |
--do-- | --do-- | GNOP | 10029 | 18661 |
--do-- | --do-- | SCGL | 94785 | 94785 |
--do-- | --do-- | SCOP | 73580 | 122043 |
--do-- | Electronics & Instrumentation Engineering(Fee Waiver Seat) | FWOP | 8640 | 12225 |
--do-- | Information Technology | BCAF | 20914 | 20914 |
--do-- | --do-- | BCGL | 23949 | 29653 |
--do-- | --do-- | BCOP | 10794 | 15994 |
--do-- | --do-- | GNAF | 10927 | 20327 |
--do-- | --do-- | GNGL | 9495 | 15708 |
--do-- | --do-- | GNOP | 7864 | 11591 |
--do-- | --do-- | SCAF | 130641 | 130641 |
--do-- | --do-- | SCGL | 68564 | 112004 |
--do-- | --do-- | SCOP | 63521 | 112480 |
--do-- | Information Technology(Fee Waiver Seat) | FWOP | 6854 | 7553 |
--do-- | Instrumentation & Control | BCAF | 62020 | 62020 |
--do-- | --do-- | BCGL | 39404 | 48743 |
--do-- | --do-- | BCOP | 25053 | 51718 |
--do-- | --do-- | GNAF | 39633 | 39633 |
--do-- | --do-- | GNGL | 14825 | 23509 |
--do-- | --do-- | GNOP | 18965 | 35901 |
--do-- | --do-- | SCGL | 130329 | 130329 |
--do-- | --do-- | SCOP | 103752 | 103752 |
--do-- | Instrumentation & Control(Fee Waiver Seat) | FWOP | 10761 | 22856 |
--do-- | Mechanical Engineering | BCAF | 13723 | 13723 |
--do-- | --do-- | BCGL | 24013 | 41412 |
--do-- | --do-- | BCOP | 7228 | 9250 |
--do-- | --do-- | BCPH | 53209 | 53209 |
--do-- | --do-- | GNAF | 8990 | 9462 |
--do-- | --do-- | GNFF | 66546 | 66546 |
--do-- | --do-- | GNGL | 11892 | 23197 |
--do-- | --do-- | GNOP | 1156 | 7561 |
--do-- | --do-- | GNPH | 29519 | 29519 |
--do-- | --do-- | SCAF | 101221 | 101221 |
--do-- | --do-- | SCGL | 59707 | 66104 |
--do-- | --do-- | SCOP | 21117 | 44091 |
--do-- | --do-- | STOP | 64880 | 64880 |
--do-- | Mechanical Engineering(Fee Waiver Seat) | FWOP | 214 | 4894 |
Expected opening and closing rank of galgotia college of engineering and technology in UPSEE 2014?
After talking to some management in UPTU we came to know that number of students appeared this year for UPSEE is less than last year. So it is expected that the opening and closing rank of galgotia will increase this time.You can check the opening and closing rank by using the following college closing and opening rank tool for any college.