Before taking admission in the desired college, every students looks for the opening and closing rank of that college in UPSEE 2013. Ajay Kumar Garg Engineering College is one of the top 10 engineering colleges in Ghaziabad. You can easily get admission in AKGEC if you have a good rank in UPSEE 2014.
If you have any query regarding admission or counselling please fill our form. Our volunteer will be in direct contact with you: UPSEE 2014 form
If you are still in puzzled state like and contact us on our facebook page : UPSEE 2014 help online
Query:
The above table shows the opening and closing rank of AKGEC in upsee 2013 stream and category wise.
What is the expected opening and closing rank of AKGEC in UPSEE 2014?
With the data from UPTU it is known that the number of students who appeared for UPSEE 2014 has reduced this year. So it is expected that the opening and closing rank of AKGEC in upsee 2014 will increase so you will have a better chance to get admission in AKGEC this year.
You can check the opening and closing rank by using the following college opening and closing rank tool for any college.
If you have any query regarding admission or counselling please fill our form. Our volunteer will be in direct contact with you: UPSEE 2014 form
If you are still in puzzled state like and contact us on our facebook page : UPSEE 2014 help online
Query:
What is the opening and closing rank of AKGEC in upsee 2013?
Institute Name | Branch Name | Allotted Category | Opening Rank | Closing Rank |
---|---|---|---|---|
Ajay Kumar Garg Engineering College, Ghaziabad | Civil Engineering | BCGL | 16045 | 22634 |
--do-- | --do-- | BCOP | 6313 | 8260 |
--do-- | --do-- | GNAF | 10800 | 10800 |
--do-- | --do-- | GNGL | 8662 | 14356 |
--do-- | --do-- | GNOP | 4692 | 7499 |
--do-- | --do-- | SCGL | 24799 | 30326 |
--do-- | --do-- | SCOP | 23779 | 27510 |
--do-- | --do-- | STGL | 70244 | 70244 |
--do-- | --do-- | STOP | 66257 | 66257 |
--do-- | Civil Engineering(Fee Waiver Seat) | FWOP | 4242 | 4883 |
--do-- | Computer Science & Engg | BCAF | 10703 | 10703 |
--do-- | --do-- | BCGL | 10026 | 15193 |
--do-- | --do-- | BCOP | 4976 | 9257 |
--do-- | --do-- | GNAF | 6856 | 8845 |
--do-- | --do-- | GNFF | 29762 | 29762 |
--do-- | --do-- | GNGL | 1780 | 8616 |
--do-- | --do-- | GNOP | 2004 | 5778 |
--do-- | --do-- | GNPH | 74149 | 113754 |
--do-- | --do-- | SCGL | 28707 | 51821 |
--do-- | --do-- | SCOP | 18015 | 46394 |
--do-- | Computer Science & Engg(Fee Waiver Seat) | FWOP | 3078 | 4854 |
--do-- | Electrical & Electronics Engineering | BCAF | 12103 | 12103 |
--do-- | --do-- | BCGL | 10021 | 21658 |
--do-- | --do-- | BCOP | 7122 | 11280 |
--do-- | --do-- | GNAF | 13473 | 15199 |
--do-- | --do-- | GNFF | 86175 | 101120 |
--do-- | --do-- | GNGL | 5218 | 12914 |
--do-- | --do-- | GNOP | 3345 | 8027 |
--do-- | --do-- | SCGL | 31283 | 70881 |
--do-- | --do-- | SCOP | 20999 | 53177 |
--do-- | --do-- | STOP | 61056 | 61056 |
--do-- | Electrical & Electronics Engineering(Fee Waiver Seat) | FWOP | 4212 | 5567 |
--do-- | Electronics & Communication Engineering | BCAF | 12555 | 12615 |
--do-- | --do-- | BCGL | 12141 | 19547 |
--do-- | --do-- | BCOP | 5881 | 10557 |
--do-- | --do-- | GNAF | 9426 | 11491 |
--do-- | --do-- | GNFF | 46798 | 46798 |
--do-- | --do-- | GNGL | 5484 | 10619 |
--do-- | --do-- | GNOP | 3113 | 7471 |
--do-- | --do-- | GNPH | 93348 | 93348 |
--do-- | --do-- | SCAF | 130259 | 130259 |
--do-- | --do-- | SCGL | 39022 | 68572 |
--do-- | --do-- | SCOP | 22801 | 52015 |
--do-- | --do-- | STOP | 119511 | 119511 |
--do-- | Electronics & Communication Engineering(Fee Waiver Seat) | FWOP | 4172 | 5371 |
--do-- | Electronics & Instrumentation Engineering | BCGL | 23365 | 24872 |
--do-- | --do-- | BCOP | 8745 | 16459 |
--do-- | --do-- | GNAF | 16654 | 16654 |
--do-- | --do-- | GNFF | 66563 | 66563 |
--do-- | --do-- | GNGL | 12483 | 13803 |
--do-- | --do-- | GNOP | 6433 | 10939 |
--do-- | --do-- | SCGL | 50123 | 63504 |
--do-- | --do-- | SCOP | 56288 | 114327 |
--do-- | Electronics & Instrumentation Engineering(Fee Waiver Seat) | FWOP | 5059 | 6659 |
--do-- | Information Technology | BCAF | 22301 | 22301 |
--do-- | --do-- | BCGL | 12574 | 22675 |
--do-- | --do-- | BCOP | 10016 | 15133 |
--do-- | --do-- | GNAF | 11432 | 16477 |
--do-- | --do-- | GNFF | 111343 | 111343 |
--do-- | --do-- | GNGL | 6274 | 11616 |
--do-- | --do-- | GNOP | 6375 | 9032 |
--do-- | --do-- | SCGL | 45607 | 81287 |
--do-- | --do-- | SCOP | 42577 | 88515 |
--do-- | Information Technology(Fee Waiver Seat) | FWOP | 4938 | 6103 |
--do-- | Mechanical Engineering | BCAF | 6838 | 10708 |
--do-- | --do-- | BCFF | 72848 | 72848 |
--do-- | --do-- | BCGL | 18242 | 28596 |
--do-- | --do-- | BCOP | 4805 | 7164 |
--do-- | --do-- | GNAF | 5695 | 6440 |
--do-- | --do-- | GNFF | 70670 | 70670 |
--do-- | --do-- | GNGL | 8885 | 16440 |
--do-- | --do-- | GNOP | 2147 | 5926 |
--do-- | --do-- | GNPH | 56900 | 104684 |
--do-- | --do-- | SCAF | 108597 | 118855 |
--do-- | --do-- | SCGL | 26293 | 91593 |
--do-- | --do-- | SCOP | 15633 | 27926 |
--do-- | --do-- | STOP | 33471 | 82910 |
--do-- | Mechanical Engineering(Fee Waiver Seat) | FWOP | 3191 | 4169 |
The above table shows the opening and closing rank of AKGEC in upsee 2013 stream and category wise.
What is the expected opening and closing rank of AKGEC in UPSEE 2014?
With the data from UPTU it is known that the number of students who appeared for UPSEE 2014 has reduced this year. So it is expected that the opening and closing rank of AKGEC in upsee 2014 will increase so you will have a better chance to get admission in AKGEC this year.
You can check the opening and closing rank by using the following college opening and closing rank tool for any college.